DATE | OPPONENT | LOCATION | KICKOFF | RESULT | PRESS RELEASE |
---|---|---|---|---|---|
Fri, Aug 28 | GlenOak | Home | 7:00 PM | W 35 - 7 | Game Summary |
Fri, Sept 4 | Canton McKinley | Away | 7:00 PM | L 28 - 40 | Game Summary |
Fri, Sept 11 | Perry | Away | 7:00 PM | L 14 - 20 | Game Summary |
Fri, Sept 18 | Louisville | Home | 7:00 PM | W 45 - 21 | Game Summary |
Fri, Sept 25 | Uniontown Lake | Home | 7:00 PM | W 17 - 14 | Game Summary |
Fri, Oct 2 | Jackson | Away | 7:00 PM | W 14 - 13 | Game Summary |
Fri, Oct 9 | OHSAA Playoffs - BYE | ||||
Fri, Oct 16 | OHSSA Playoffs - Lake | Home | 7:00 PM | W 48 - 29 | Game Summary |
Fri, Oct 23 | OHSSA Quarterfinal - Massillon | Away | 7:00 PM | L 23 - 48 | Game Summary |
Fri, Oct 30 | Green | Home | 7:00 PM | W 49 - 7 | Game Summary |
Harbin Rankings | |||||
2020 Varsity Roster |