Former Head Coaches
Induction Ohio Coaches Hall of Fame 2019 | |||||
---|---|---|---|---|---|
Year | W-L | Points For | Points Against | Post Season | Championships |
2014 | 3-7 | 178 | 177 | ||
2013 | 4-6 | 218 | 185 | ||
2012 | 8-3 | 406 | 240 | Quarterfinal | |
2011 | 3-7 | 169 | 274 | ||
2010 | 3-7 | 210 | 297 | ||
2009 | 7-4 | 298 | 194 | Quarterfinal | |
2008 | 12-2 | 320 | 207 | State Semifinal | Federal League |
2007 | 10-3 | 371 | 210 | Regional Final | Federal League |
2006 | 7-3 | 208 | 115 | ||
2005 | 7-4 | 212 | 235 | Quarterfinal | |
2004 | 1-9 | 155 | 297 | ||
2003 | 11-1 | 335 | 129 | Regional Semifinal | Federal League |
2002 | 8-3 | 271 | 152 | Quarterfinal | Federal League |
2001 | 11-2 | 325 | 160 | Regional Final | |
2000 | 9-3 | 310 | 132 | Regional Semifinal | Federal League |
1999 | 9-2 | 360 | 73 | Quarterfinal | Federal League |
1998 | 9-2 | 413 | 196 | Regional Semifinal | Federal League |
1997 | 9-2 | 332 | 105 | Regional Semifinal | Federal League |
1996 | 5-5 | 233 | 165 | ||
136-75 | |||||
Induction Ohio Coaches Hall of Fame 2005 | |||||
---|---|---|---|---|---|
Year | W-L | Points For | Points Against | Post Season | Championships |
1995 | 7-4 | 175 | 101 | Regional Semifinal | Federal League |
1994 | 4-6 | 145 | 140 | ||
1993 | 6-4 | 217 | 156 | ||
1992 | 6-4 | 198 | 118 | ||
1991 | 7-3 | 230 | 97 | ||
1990 | 6-4 | 138 | 118 | ||
1989 | 10-2 | 317 | 139 | Regional Final | Federal League |
1988 | 8-3 | 285 | 117 | Regional Semifinal | Federal League |
1987 | 7-4 | 201 | 97 | Regional Semifinal | Federal League |
1986 | 11-2 | 283 | 158 | State Semifinal | Federal League |
1985 | 7-3 | 186 | 63 | ||
1984 | 11-2 | 205 | 100 | State Championship | Federal League |
1983 | 7-3 | 207 | 101 | ||
1982 | 6-4 | 179 | 132 | ||
1981 | 4-6 | 82 | 117 | ||
107-54 |
Induction Ohio Coaches Hall of Fame 1987 | ||||
---|---|---|---|---|
Year | W-L-T | Points For | Points Against | Championships |
1980 | 8-2 | 255 | 80 | Federal League |
1979 | 9-1 | 280 | 58 | Federal League |
1978 | 6-4 | 216 | 156 | |
1977 | 6-4 | 181 | 156 | Federal League |
1976 | 9-1 | 316 | 66 | Federal League |
1975 | 10-0 | 226 | 64 | |
1974 | 8-2 | 312 | 46 | Federal League |
1973 | 9-1 | 331 | 96 | Federal League |
1972 | 10-0 | 384 | 62 | |
1971 | 7-3 | 266 | 125 | |
1970 | 7-3 | 186 | 63 | |
1969 | 7-2-1 | 207 | 65 | Federal League |
1968 | 7-3 | 161 | 81 | Joined the Federal League |
1967 | 9-1 | 212 | 80 | |
1966 | 7-3 | 234 | 132 | |
1965 | 7-3 | 285 | 128 | |
1964 | 8-2 | 205 | 107 | |
1963 | 7-2-1 | 282 | 90 | |
1962 | 5-4-1 | 89 | 97 | |
1961 | 9-1 | 243 | 91 | |
1960 | 8-1 | 213 | 114 | |
163-43-3 |
Year | W-L-T | Points For | Points Against | Head Coach | Championship |
---|---|---|---|---|---|
1959 | 5-4 | 129 | 88 | Don Martin | |
1958 | 6-2-1 | 122 | 80 | Don Martin | |
1957 | 8-1 | 248 | 72 | Don Martin | |
1956 | 4-4-1 | 142 | 113 | Don Martin | |
1955 | 4-5 | 109 | 180 | Mike Skuban | |
1954 | 3-5-1 | 99 | 134 | Mike Skuban | |
1953 | 0-8-1 | 41 | 227 | Mike Skuban | |
1952 | 1-8 | 31 | 260 | Mike Skuban | |
1951 | 5-1-3 | 157 | 53 | Bob Sonnhalter | |
1950 | 7-2 | 139 | 78 | Ray Swope | Metropolitan League |
1949 | 4-6 | 137 | 236 | Ray Swope | |
1948 | 4-6 | 104 | 156 | Art Lave | |
1947 | 9-0-1 | 318 | 45 | Art Lave | Metropolitan League |
1946 | 7-2 | 163 | 86 | Art Lave | |
1945 | 7-3 | 201 | 35 | Joe Esmont | |
1944 | 7-1-1 | 215 | 20 | Joe Esmont | |
1943 | 6-4 | 160 | 99 | Joe Esmont | |
1942 | 6-3 | 148 | 48 | Joe Esmont | |
1941 | 6-2-1 | 145 | 59 | Ray Swope | Stark County Class B |
1940 | 6-3 | 138 | 109 | Ray Swope | |
1939 | 6-3 | 93 | 65 | Ray Swope | |
1938 | 4-4-1 | 84 | 67 | Ray Swope | |
1937 | 3-4-1 | 56 | 35 | Ray Swope | |
1936 | 1-8 | 47 | 178 | Ray Swope | |
1935 | 7-2 | 120 | 26 | Ray Swope | |
1934 | 4-4-1 | 81 | 59 | Lowell Ruch | |
1933 | 5-3-1 | 102 | 50 | Lowell Ruch | |
1932 | 2-7 | 38 | 202 | Lowell Ruch | |
1931 | 5-3-2 | 247 | 27 | Lowell Ruch | |
1930 | 1-7-3 | 13 | 99 | Lowell Ruch | |
1929 | 3-5-2 | 37 | 110 | Lowell Ruch | |
1928 | 5-1-1 | 123 | 39 | Lowell Ruch | |
1927 | 5-4 | 115 | 110 | Melvin Laub | |
1926 | 0-9 | 6 | 292 | Howard Jennings | |
1925 | 3-5 | 56 | 115 | Ralph Cordier | |
1924 | 4-5 | 135 | 161 | Melvin Bixler | |
163-144-22 |