Past Seasons
2023 Season (6 wins - 6 loses)
DATE | OPPONENT | LOCATION | KICKOFF | RESULT | PRESS RELEASE |
---|---|---|---|---|---|
Fri, Aug 18 | Akron Buchtel | Home | 7:00 PM | W 27 - 21 | Game Summary |
Fri, Aug 25 | Hudson | Home | 7:00 PM | L 8 - 45 | Game Summary |
Fri, Sep 1 | Cincinnati Dohn | Home | 7:00 PM | W 56 - 0 | |
Fri, Sep 8 | Louisville | Away | 7:00 PM | W 34 - 10 | Game Summary |
Fri, Sep 15 | Canton GlenOak | Away | 7:00 PM | L 24 - 27 | Game Summary |
Fri, Sep 22 | Canton McKinley | Home | 7:00 PM | L 28 - 37 | Game Summary |
Fri, Sep 29 | Massillon Perry | Home | 7:00 PM | W 37 - 34 OT | Game Summary |
Fri, Oct 6 | Uniontown Lake | Away | 7:00 PM | L 7 - 21 | Game Summary |
Fri, Oct 13 | Green | Away | 7:00 PM | L 34 - 41 | Game Summary |
Fri, Oct 20 | Massillon Jackson | Home | 7:00 PM | W 27 - 14 | Game Summary |
POST SEASON | |||||
Fri, Oct 27 | Columbus St. Francis DeSales | Away | 7:00 PM | W 23 - 21 | Game Summary |
Fri, Nov 3 | Green | Away | 7:00 PM | L 7 - 31 |
2022 Season (8 wins - 4 loses)
DATE | OPPONENT | LOCATION | KICKOFF | RESULT | PRESS RELEASE |
Fri, Aug 19 | Akron Buchtel | Home | 7:00 PM | Won 35 - 21 | Game Summary |
Fri, Aug 26 | Mansfield | Away | 7:00 PM | Loss 9 - 42 | Game Summary |
Fri, Sep 2 | Kenmore Garfield | Home | 7:00 PM | Won 40 - 6 | Game Summary |
Fri, Sep 9 | Louisville | Home | 7:00 PM | Won 34 - 8 | Game Summary |
Fri, Sep 16 | Canton GlenOak | Home | 7:00 PM | Won 41 - 31 | Game Summary |
Fri, Sep 23 | Canton McKinley | Away | 7:00 PM | Loss 9 - 42 | Game Summary |
Fri, Sep 30 | Massillon Perry | Away | 7:00 PM | Won 24 - 14 | Game Summary |
Fri, Oct 7 | Uniontown Lake | Home | 7:00 PM | Loss 15 - 35 | Game Summary |
Fri, Oct 14 | Green | Home | 7:00 PM | Won 50 - 20 | Game Summary |
Fri, Oct 21 | Massillon Jackson | Away | 7:00 PM | Won 14 - 7 | Game Summary |
POST SEASON | |||||
Fri, Oct 28 | Licking Heights | Home | 7:00 PM | Won 38 - 7 | Game Summary |
Fri, Nov 4 | Westerville South | Away | 7:00 PM | Lost 21-27 | Game Summary |
Harbin Rankings | |||||
2022 Varsity Roster |
2021 Season (9 wins - 3 loses)
DATE | OPPONENT | LOCATION | KICKOFF | RESULT | PRESS RELEASE |
---|---|---|---|---|---|
Fri, Aug 20 | Cleveland Heights | Home | 7:00 PM | L 28 - 48 | Game Summary |
Fri, Aug 27 | Beechcroft | Home | 7:00 PM | W 49 - 14 | Game Summary |
Fri, Sep 3 | Mansfield Senior | Home | 7:00 PM | L 17 - 21 | Game Summary |
Fri, Sep 10 | Louisville | Away | 7:00 PM | W 21 - 0 | Game Summary |
Fri, Sep 17 | Canton GlenOak | Away | 7:00 PM | W 35 - 0 | Game Summary |
Fri, Sep 24 | Canton McKinley | Home | 7:00 PM | W 24 - 0 | Game Summary |
Fri, Oct 1 | Massillon Perry | Home | 7:00 PM | W 27 - 10 | Game Summary |
Fri, Oct 8 | Uniontown Lake | Away | 7:00 PM | W 21 - 19 | Game Summary |
Fri, Oct 15 | Green | Away | 7:00 PM | W 17 - 7 | Game Summary |
Fri, Oct 22 | Massillon Jackson | Home | 7:00 PM | W 38 - 7 | Game Summary |
POST SEASON | |||||
Fri, Oct 29 | Worthington Kilbourne | Home | 7:00 PM | W 17 - 0 | Game Summary |
Fri, Nov 5 | Green | Home | 7:00 PM | L 10 - 14 | Game Summary |
Harbin Rankings | |||||
2021 Varsity Roster |
2020 Season (6 wins - 3 loses)
DATE | OPPONENT | LOCATION | RESULT | PRESS RELEASE |
---|---|---|---|---|
Fri, Aug 28 | Canton GlenOak | Home | W 35 - 7 | Recap |
Fri, Sept 4 | Canton McKinley | Away | L 28 - 40 | Recap |
Fri, Sept 11 | Massillon Perry | Away | L 14 - 20 | Recap |
Fri, Sept 18 | Louisville | Home | W 45 - 21 | Recap |
Fri, Sept 25 | Uniontown Lake | Home | W 17 - 14 | Recap |
Fri, Oct 2 | Massillon Jackson | Away | W 14 - 13 | Recap |
POST SEASON | ||||
Fri, Oct 9 | BYE | |||
Fri, Oct 16 | Regional Round One Uniontown Lake | Home | W 48 - 29 | Recap |
Fri, Oct 23 | Regional Quarterfinal Massillon Washington | Away | L 23 - 48 | Recap |
REGULAR SEASON | ||||
Fri, Oct 30 | Green | Home | W 49 - 7 | Recap |
Harbin Rankings | ||||
2020 Varsity Roster |
2019 Season (5 wins - 5 loses)
DATE | OPPONENT | LOCATION | RESULT | PRESS RELEASE |
---|---|---|---|---|
Aug 30 Fri | Akron Buchtel | Home | Won 38 - 7 | Recap |
Sep 6 Fri | Louisville | Away | Lost 36 - 43 | Recap |
Sep 13 Fri | Cleveland John Adams | Home | Won 59 - 26 | Recap |
Sep 20 Fri | Canton GlenOak | Away | Won 56 - 21 | Recap |
Sep 27 Fri | Canton McKinley | Home | Lost 31 - 50 | Recap |
Oct 4 Fri | Massillon Perry | Home | Lost 28 - 35 | Recap |
Oct 11 Fri | Uniontown Lake | Away | Won 38 - 35 | Recap |
Oct 18 Fri | Uniontown Green | Away | Won 42 - 17 | Recap |
Oct 25 Fri | Akron St. Vincent-St. Mary | Home | Lost 17 - 35 | Recap |
Nov 1 Fri | Massillon Jackson | Home | Lost 23 - 29 | Recap |
2019 Harbin Rankings | ||||
2019 Varsity Roster |
2018 Season (7 wins - 3 loses)
DATE | OPPONENT | LOCATION | RESULT | PRESS RELEASE |
---|---|---|---|---|
Aug 24 Fri | Lyndhurst Brush | Away | Won 33 - 14 | Recap |
Aug 31 Fri | Louisville | Home | Won 30 - 14 | Recap |
Sep 7 Fri | Akron East | Home | Lost 17 - 24 | Recap |
Sep 14 Fri | Canton GlenOak | Home | Won 48 - 7 | Recap |
Sep 21 Fri | Canton McKinley | Away | Lost 21 - 40 | Recap |
Sep 28 Fri | Massillon Perry | Away | Won 35 - 21 | Recap |
Oct 5 Fri | Uniontown Lake | Home | Won 41 - 10 | Recap |
Oct 12 Fri | Green | Home | Won 42 - 12 | Recap |
Oct 19 Fri | Columbus Bishop Hartley | Away | Lost 35 - 45 | Recap |
Oct 26 Fri | Massillon Jackson | Away | Won 42 - 35 | Recap |
2018 Harbin Rankings | ||||
2018 Varsity Roster |
2017 Season (4 wins - 6 loses)
DATE | OPPONENT | LOCATION | RESULT | PRESS RELEASE |
---|---|---|---|---|
Aug 25 Fri | Lyndhurst Brush | Home | Won 43 - 12 | Recap |
Sep 1 Fri | Louisville | Away | Won 41 - 14 | Recap |
Sep 8 Fri | Akron East | Home | Lost 20 - 27 | Recap |
Sep 15 Fri | Canton GlenOak | Away | Lost 27 - 34 | Recap |
Sep 22 Fri | Canton McKinley | Home | Lost 34 - 42 | Recap |
Sep 29 Fri | Massillon Perry | Home | Lost 27 - 35 | Recap |
Oct 6 Fri | Uniontown Lake | Away | Won 51 - 21 | Recap |
Oct 13 Fri | Green | Away | Won 42 - 17 | Recap |
Oct 20 Fri | Columbus Bishop Hartley | Home | Lost 19 - 24 | Recap |
Oct 27 Fri | Massillon Jackson | Home | Lost 28 - 35 (2OT) | Recap |
2017 Harbin Rankings | ||||
2017 Varsity Roster |
2016 Season (5 wins - 5 loses)
DATE | OPPONENT | LOCATION | RESULT | PRESS RELEASE |
---|---|---|---|---|
Aug 26 Fri | Lyndhurst Brush | Away | Won 24 - 20 | Recap |
Sep 2 Fri | Louisville | Home | Won 24 - 21 | Recap |
Sep 9 Fri | Akron East | Home | Won 50 - 20 | Recap |
Sep 16 Fri | Canton GlenOak | Home | Lost 0 - 28 | Recap |
Sep 23 Fri | Canton McKinley | Away | Lost 8 - 28 | Recap |
Sep 30 Fri | Massillon Perry | Away | Lost 14 - 21 | Recap |
Oct 7 Fri | Uniontown Lake (HC) | Home | Lost 14 - 28 | Recap |
Oct 14 Fri | Green | Home | Won 35 - 0 | |
Oct 21 Fri | Dublin Jerome | Home | Lost 24 - 40 | Recap |
Oct 28 Fri | Massillon Jackson | Away | Won 31 - 28 | Recap |
2016 Harbin Rankings | ||||
2016 Varsity Roster |
2015 Season (2 wins - 8 loses)
DATE | OPPONENT | RESULT | PRESS RELEASE |
---|---|---|---|
Aug 28 | Lyndhurst Brush | Won 32 - 26 | Recap |
Sep 4 | Louisville | Lost 20 - 33 | Recap |
Sep 11 | Hudson | Lost 7 - 31 | Recap |
Sep 18 | Canton McKinley | Lost 14 - 44 | Recap |
Sep 25 | Massillon Perry | Lost 14 - 35 | Recap |
Oct 2 | Uniontown Lake | Lost 0 - 28 | Recap |
Oct 9 | Green | Won 48 - 42 | Recap |
Oct 16 | Canton Central Catholic | Lost 14 - 47 | Recap |
Oct 23 | Canton GlenOak | Lost 17 - 42 | Recap |
Oct 30 | Massillon Jackson | Lost 28 - 45 | Recap |
2015 Harbin Rankings | |||
2015 Varsity Roster |
2014 Season (3 wins - 7 loses)
DATE | OPPONENT | RESULT | PRESS RELEASE |
---|---|---|---|
Aug 29 | Stow | Lost 17-28 | Recap |
Sep 05 | Louisville | Won 17-14 | Recap |
Sep 12 | Brantford Ontario | Won 48-0 | Recap |
Sep 19 | Canton McKinley | Lost 21-28 | Recap |
Sep 26 | Massillon Perry | Lost 17-18 | Recap |
Oct 03 | Uniontown Lake | Lost 6-10 | Recap |
Oct 10 | Boardman | Won 17-0 | Recap |
Oct 17 | Canton Central Catholic | Lost 14-41 | Recap |
Oct 24 | Canton GlenOak | Lost 14-21 | Recap |
Oct 31 | Massillon Jackson | Lost 7-17 | Recap |
2014 Harbin Rankings |
2013 Season (4 wins - 6 loses)
DATE | OPPONENT | RESULT | PRESS RELEASE |
---|---|---|---|
Aug 30 | Stow | Lost 7-14 | Recap |
Sep 06 | Louisville | Lost 13-14 | Recap |
Sep 13 | Avon Lake | Lost 7-19 | Recap |
Sep 20 | Canton McKinley | Lost 28-35 | Recap |
Sep 27 | Massillon Perry | Won 49-13 | Recap |
Oct 04 | Uniontown Lake | Lost 14-26 | Recap |
Oct 11 | Boardman | Won 21-6 | Recap |
Oct 18 | Canton Central Catholic | Won 21-0 | Recap |
Oct 25 | Canton GlenOak | Lost 7-16 | Recap |
Nov 01 | Massillon Jackson | Won 51-42 | Recap |
2013 Harbin Rankings |
2012 Season (8 wins - 3 loses)
DATE | OPPONENT | RESULT | PRESS RELEASE |
---|---|---|---|
Aug 24 | Stow | Won 52-14 | Recap |
Aug 31 | Louisville | Won 41-14 | Recap |
Sep 07 | Wilson Ontario | Won 45-6 | Recap |
Sep 15 | Canton McKinley | Lost 24-27 | Recap |
Sep 21 | Massillon Perry | Lost 48-56 | Recap |
Sep 28 | Uniontown Lake | Won 31-24 | Recap |
Oct 05 | Boardman | Won 42-20 | Recap |
Oct 12 | Canton Central Catholic | Won 21-16 | Recap |
Oct 19 | Canton GlenOak | Won 33-20 | Recap |
Oct 26 | Massillon Jackson | Won 40-7 | Recap |
POST SEASON | |||
Nov 03 | Regional Quarterfinal Canton McKinley | Lost 29-36 | Recap |
2012 Harbin Rankings |
2011 Season (3 wins - 7 loses)
DATE | OPPONENT | RESULT | PRESS RELEASE |
---|---|---|---|
Aug 26 | Stow | Lost 17-27 | Recap |
Sep 02 | Louisville | Lost 7-50 | Recap |
Sep 09 | Lexington | Won 32-0 | Recap |
Sep 16 | Massillon Perry | Won 38-20 | Recap |
Sep 23 | Uniontown Lake | Lost 14-42 | Recap |
Sep 30 | Boardman | Lost 6-14 | Recap |
Oct 07 | Austintown Fitch | Lost 7-14 | Recap |
Oct 14 | Canton McKinley | Lost 0-41 | Recap |
Oct 21 | Canton GlenOak | Lost 13-38 | Recap |
Oct 28 | Massillon Jackson | Won 34-28 | Recap |
2011 Harbin Rankings |
2010 Season (3 wins - 7 loses)
DATE | OPPONENT | RESULT | PRESS RELEASE |
---|---|---|---|
Aug 27 | Wilson Ontario | Won 35-25 | Recap |
Sep 03 | Louisville | Won 28-25 | Recap |
Sep 10 | Lexington | Lost 7-10 | Recap |
Sep 17 | Massillon Perry | Lost 19-56 | Recap |
Sep 24 | Uniontown Lake | Won 24-10 | Recap |
Oct 01 | Boardman | Lost 14-24 | Recap |
Oct 08 | Austintown Fitch | Lost 12-42 | Recap |
Oct 15 | Canton McKinley | Lost 17-28 | Recap |
Oct 22 | Canton GlenOak | Lost 27-32 | Recap |
Oct 29 | Massillon Jackson | Lost 27-45 | Recap |
2010 Harbin Rankings |
2009 Season (7 wins - 4 loses)
DATE | OPPONENT | RESULT | PRESS RELEASE |
---|---|---|---|
Aug 28 | Calvin Coolidge DC | Won 34-6 | Recap |
Sep 03 | Louisville | Lost 13-34 | Recap |
Sep 11 | Lexington | Won 41-20 | Recap |
Sep 18 | Massillon Perry | Won 35-7 | Recap |
Sep 25 | Uniontown Lake | Won 35-20 | Recap |
Oct 02 | Boardman | Lost 7-16 | Recap |
Oct 09 | Austintown Fitch | Won 31-20 | Recap |
Oct 16 | Canton McKinley | Won 38-34 | Recap |
Oct 23 | Canton GlenOak | Lost 9-13 | Recap |
Oct 30 | Massillon Jackson | Won 45-7 | Recap |
POST SEASON | |||
Nov 07 | Regional Quarterfinal Massillon Washington | Lost 10-17 | Recap |
2009 Harbin Rankings |
2008 Season (12 wins - 2 loses)
DATE | OPPONENT | RESULT | PRESS RELEASE |
---|---|---|---|
Aug 22 | DC Dunbar | Won 41-22 | Recap |
Aug 29 | Louisville | Lost 0-22 | Recap |
Sep 05 | Wilson Ontario | Won 48-17 | Recap |
Sep 12 | Massillon Perry | Won 21-0 | Recap |
Sep 19 | Uniontown Lake | Won 27-7 | Recap |
Sep 26 | Boardman | Won 20-9 | Recap |
Oct 03 | Austintown Fitch | Won 45-42 (2 OT) | Recap |
Oct 10 | Canton McKinley | Won 30-20 | Recap |
Oct 17 | Canton GlenOak | Won 14-10 | Recap |
Oct 24 | Massillon Jackson | Won 26-7 | Recap |
POST SEASON | |||
Nov 01 | Regional Quarterfinal Massillon Washington | Won 14-7 | Recap |
Nov 08 | Regional Semifinal Twinsburg | Won 13-10 | Recap |
Nov 15 | Regional Final Canton GlenOak | Won 14-0 | Recap |
Nov 22 | State Semifinal Cleveland St. Ignatius | Lost 7-34 | Recap |
2008 Harbin Rankings |
2007 Season (10 wins - 3 loses)
DATE | OPPONENT | RESULT | PRESS RELEASE |
---|---|---|---|
Aug 24 | DC Dunbar | Won 38-8 | Recap |
Aug 31 | Newark Licking Valley | Won 45-40 | Recap |
Sep 07 | Louisville | Lost 21-35 | Recap |
Sep 14 | Canton McKinley | Won 17-7 | Recap |
Sep 21 | Boardman | Won 38-7 | Recap |
Sep 28 | Uniontown Lake | Won 42-21 | Recap |
Oct 05 | Canton GlenOak | Lost 6-7 | |
Oct 12 | Austintown Fitch | Won 34-7 | Recap |
Oct 19 | Massillon Perry | Won 21-7 | |
Oct 26 | Massillon Jackson | Won 31-0 | Recap |
POST SEASON | |||
Nov 03 | Regional Quarterfinal Toledo St. John's | Won 40-33 (5 OT) | Recap |
Nov 10 | Regional Semifinal Macedonia Nordonia | Won 21-14 (OT) | Recap |
Nov 17 | Regional Final Brunswick | Lost 14-21 | Recap |
2007 Harbin Rankings |
2006 Season (7 wins - 3 loses)
DATE | OPPONENT | RESULT | PRESS RELEASE |
---|---|---|---|
Aug 25 | Canton Central Catholic | Won 35-12 | Recap |
Sep 01 | DC Calvin Coolidge | Won 43-6 | Recap |
Sep 08 | Louisville | Won 25-7 | Recap |
Sep 16 | Canton McKinley | Lost 6-29 | Recap |
Sep 22 | Boardman | Won 21-14 | Recap |
Sep 29 | Uniontown Lake | Lost 19-21 | Recap |
Oct 06 | Canton GlenOak | Won 28-0 | Recap |
Oct 13 | Austintown Fitch | Won 10-7 | Recap |
Oct 20 | Massillon Perry | Lost 0-12 | Recap |
Oct 27 | Massillon Jackson | Won 21-7 | Recap |
2006 Harbin Rankings |
2005 Season (7 wins - 4 loses)
DATE | OPPONENT | RESULT | PRESS RELEASE |
---|---|---|---|
Aug 26 | Canton Central Catholic | Won 17-14 | Recap |
Sep 02 | DC Calvin Coolidge | Won 38-18 | |
Sep 09 | Louisville | Lost 29-35 | Recap |
Sep 16 | Boardman | Won 19-15 | Recap |
Sep 23 | Uniontown Lake | Won 21-0 | Recap |
Sep 30 | Canton GlenOak | Won 14-10 | Recap |
Oct 07 | Austintown Fitch | Won 19-14 | Recap |
Oct 14 | Massillon Perry | Lost 21-35 | Recap |
Oct 21 | Canton McKinley | Lost 10-39 | Recap |
Oct 28 | Massillon Jackson | Won 10-7 | Recap |
POST SEASON | |||
Nov 05 | Regional Quarterfinal Massillon Washington | Lost 14-45 | Recap |
2005 Harbin Rankings |
2004 Season (1 win - 9 loses)
DATE | OPPONENT | RESULT | PRESS RELEASE |
---|---|---|---|
Aug 27 | Green | Lost 15-18 | Recap |
Sep 03 | Akron Buchtel | Lost 16-36 | Recap |
Sep 10 | Louisville | Lost 21-37 | Recap |
Sep 17 | Boardman | Won 21-0 | |
Sep 24 | Uniontown Lake | Lost 14-37 | Recap |
Oct 01 | Canton GlenOak | Lost 7-28 | Recap |
Oct 08 | Austintown Fitch | Lost 27-34 | Recap |
Oct 15 | Massillon Perry | Lost 20-24 | Recap |
Oct 23 | Canton McKinley | Lost 14-49 | Recap |
Oct 29 | Massillon Jackson | Lost 0-34 | Recap |
2004 Harbin Rankings |
2003 Season (11 wins - 1 loss)
DATE | OPPONENT | RESULT | PRESS RELEASE |
---|---|---|---|
Aug 22 | Green | Won 40-3 | Recap |
Aug 30 | Akron Buchtel | Won 14-7 | Recap |
Sep 05 | Louisville | Won 38-7 | Recap |
Sep 12 | Massillon Perry | Won 13-7 | Recap |
Sep 19 | Canton GlenOak | Won 21-6 | Recap |
Sep 26 | Canton McKinley | Won 19-0 | Recap |
Oct 03 | Austintown Fitch | Won 26-12 | Recap |
Oct 10 | Boardman | Won 49-28 | |
Oct 17 | Uniontown Lake | Won 14-7 (OT) | Recap |
Oct 24 | Massillon Jackson | Won 19-7 | Recap |
POST SEASON | |||
Nov 01 | Regional Quarterfinal Hudson | Won 49-0 | Recap |
Nov 08 | Regional Semifinal Wadsworth | Lost 33-45 | Recap |
2003 Harbin Rankings |
2002 Season (8 wins - 3 loses)
DATE | OPPONENT | RESULT |
---|---|---|
Aug 23 | Green | Won 13-3 |
Aug 30 | Akron Buchtel | Lost 21-23 |
Sep 06 | Louisville | Lost 20-21 (OT) |
Sep 13 | Massillon Perry | Won 24-14 |
Sep 20 | Uniontown Lake | Won 28-12 |
Sep 27 | Alliance | Won 56-0 |
Oct 04 | Canton GlenOak | Won 17-14 (OT) |
Oct 11 | Boardman | Won 37-34 |
Oct 18 | Wooster | Won 42-0 |
Oct 25 | Massillon Jackson | Won 13-0 |
POST SEASON | ||
Nov 02 | Regional Quarterfinal Massillon Washington | Lost 0-31 |
2002 Harbin Rankings |
2001 Season (11 wins - 2 loses)
DATE | OPPONENT | RESULT |
---|---|---|
Aug 24 | Green | Won 37-7 |
Aug 31 | Akron Buchtel | Won 42-14 |
Sep 07 | Louisville | Won 28-13 |
Sep 14 | Wooster | Won 28-27 |
Sep 21 | Massillon Perry | Won 21-7 |
Sep 28 | Uniontown Lake | Won 28-6 |
Oct 05 | Alliance | Won 27-0 |
Oct 12 | Canton GlenOak | Won 28-23 |
Oct 19 | Zanesville | Won 21-0 |
Oct 26 | Massillon Jackson | Lost 10-20 |
POST SEASON | ||
Nov 03 | Regional Quarterfinal Mansfield Senior | Won 38-7 |
Nov 09 | Regional Semifinal Massillon Jackson | Won 10-9 |
Nov 17 | Regional Final Massillon Washington | Lost 7-27 |
2001 Harbin Rankings |
2000 Season (9 wins - 3 loses)
DATE | OPPONENT | RESULT |
---|---|---|
Aug 25 | Louisville | Lost 14-21 |
Sep 01 | Green | Won 49-0 |
Sep 08 | Kent Roosevelt | Won 47-13 |
Sep 15 | Wooster | Won 35-7 |
Sep 22 | Massillon Perry | Lost 7-20 |
Sep 29 | Uniontown Lake | Won 31-3 |
Oct 06 | Alliance | Won 37-6 |
Oct 13 | Canton GlenOak | Won 14-13 |
Oct 20 | Zanesville | Won 21-7 |
Oct 27 | Massillon Jackson | Won 14-7 |
POST SEASON | ||
Nov 04 | Regional Quarterfinal Massillon Jackson | Won 14-7 |
Nov 11 | Regional Semifinal Massillon Perry | Lost 27-28 (OT) |
2000 Harbin Rankings |
1999 Season (9 wins - 2 loses)
DATE | OPPONENT | RESULT |
---|---|---|
Aug 27 | Louisville | Won 35-7 |
Sep 03 | Green | Won 35-14 |
Sep 10 | Kent Roosevelt | Won 49-7 |
Sep 17 | Wooster | Won 60-6 |
Sep 24 | Massillon Perry | Won 17-0 |
Oct 01 | Uniontown Lake | Lost 13-16 |
Oct 08 | Alliance | Won 56-0 |
Oct 15 | Canton GlenOak | Won 35-0 |
Oct 22 | Eastlake North | Won 26-13 |
Oct 29 | Massillon Jackson | Won 28-3 |
POST SEASON | ||
Nov 06 | Regional Quarterfinal Canton McKinley | Lost 6-7 (OT) |
1999 Harbin Rankings |
1998 Season (9 wins - 2 loses)
DATE | OPPONENT | RESULT |
---|---|---|
Sep 04 | Louisville | Won 31-10 |
Sep 11 | Akron East | Won 41-0 |
Sep 18 | Youngstown Rayen | Won 55-12 |
Sep 25 | Wooster | Won 62-21 |
Oct 02 | Massillon Perry | Won 40-14 |
Oct 09 | Uniontown Lake | Lost 21-23 |
Oct 16 | Alliance | Won 48-35 |
Oct 23 | Canton GlenOak | Won 28-13 |
Oct 30 | Eastlake North | Won 34-14 |
Nov 06 | Massillon Jackson | Won 20-10 |
POST SEASON | ||
Nov 14 | Regional Quarterfinal Mansfield Senior | Lost 33-34 |
1998 Harbin Rankings |
1997 Season (9 wins - 2 loses)
DATE | OPPONENT | RESULT |
---|---|---|
Aug 28 | Louisville | Won 30-10 |
Sep 05 | Youngstown East | Won 49-14 |
Sep 12 | Akron Central Hower | Won 56-0 |
Sep 19 | Wooster | Won 35-0 |
Sep 26 | Massillon Perry | Lost 14-18 |
Oct 03 | Uniontown Lake | Won 13-10 |
Oct 10 | Alliance | Won 21-13 |
Oct 17 | Canton GlenOak | Won 35-0 |
Oct 24 | New Philadelphia | Won 41-0 |
Oct 31 | Massillon Jackson | Won 30-0 |
POST SEASON | ||
Nov 08 | Regional Quarterfinal Canton McKinley | Lost 8-40 |
1997 Harbin Rankings |
1996 Season (5 wins - 5 loses)
DATE | OPPONENT | RESULT |
---|---|---|
Aug 30 | Louisville | Lost 23-26 |
Sep 06 | Youngstown East | Won 30-24 |
Sep 13 | Akron Central Hower | Won 41-0 |
Sep 20 | Wooster | Won 27-14 |
Sep 27 | Massillon Perry | Won 21-0 |
Oct 04 | Uniontown Lake | Lost 21-27 |
Oct 11 | Alliance | Lost 14-20 |
Oct 18 | Canton GlenOak | Lost 7-12 |
Oct 25 | New Philadelphia | Won 29-14 |
Nov 01 | Massillon Jackson | Lost 20-28 |
1996 Harbin Rankings |